Brokers and consensus estimates
The following stock brokers provide analytical coverage on MIN stock.
| Research firms | Analysts |
|---|---|
| Argonaut | Hayden Bairstow |
| Bank of America | Kate McCutcheon |
| Barrenjoey | Glyn Lawcock |
| Bell Potter | James Williamson |
| CICC | Tingshuai (David) Feng |
| CLSA | Matthew Costa |
| Evans & Partners | Adam Martin |
| Goldman Sachs | Paul Young |
| Jarden Group | Ben Lyons |
| Jefferies | Mitch Ryan |
| JP Morgan | Lyndon Fagan |
| Macquarie Capital | Stefan Hansen |
| Morgans | Annabelle Sleeman |
| Morgan Stanley | Rahul Anand |
| MST Emerging | Matthew Frydman |
| RBC Capital Markets | James Redfern |
| UBS | Lachlan Shaw |

Download
Consensus estimates
Publicly available forecasts for analysts.
Disclaimer about analysts
Please note any opinions, estimates or forecasts made by analysts regarding Mineral Resources Limited’s performance do not represent the opinions, forecasts or predictions of Mineral Resources Limited or its management. By referencing the analysts Mineral Resources Limited does not imply any endorsement or concurrence with their views.
Get in touch
Investor queries can also be directed to investorrelations@mrl.com.au